LacticAcid,y	HeatTemp,x_1	HeatCool,x_2	Culture,x_3	Fermentation,x_4
1.81	99.9	20.3	1.48	16.9
1.26	97.5	23.5	1.55	17.5
1.52	98.2	21.1	1.62	17.6
1.63	99.6	22.9	2.1	18.2
1.53	96.8	21	1.27	15.8
0.46	99.2	24	0.97	16.9
1.02	98.1	20.6	1.29	16.3
1.47	98	20.3	1.16	16.3
1.02	97.3	22.2	1.26	19.7
1.69	96.4	24.2	1.55	18
1.23	97.1	22.9	1.87	19.5
1.3	98.8	21	1.44	17.9
1.41	99.1	23.4	1.5	14.6
1.07	96.4	24.1	0.92	16.9
1.65	95.1	20.5	1.83	20.1
0.49	95.5	24.1	1.22	18.4
1.75	98.9	24.4	1.66	17.3
1.12	96.9	22.1	1.13	18.9
1.72	95.8	22.9	1.39	19.3
1.7	95.6	21.2	1.51	18.5
